| Management number | 232115720 | Release Date | 2026/06/18 | List Price | US$94.62 | Model Number | 232115720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The General Grabber HTS60 is a long-lasting, all-season touring tire for crossovers, light trucks, and SUVs that is backed by up to 65,000-miles of limited manufacturer tread life coverage. Built for year-round traction, the Grabber HTS60 features General's Duragen Technology that enhances strength and durability, delivers cut-and-chip resistance, and extends tread life.
| Ply | 4-Ply |
|---|---|
| UPC | 051342142606 |
| ASIN | B00PUFEAVU |
| Size | 275/50R22 |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | General |
| Load Index | 115 |
| Load Range | XL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 39 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | General |
| Model Number | 4492910000 |
| Speed Rating | H |
| Item Diameter | 32.8 Inches |
| Load Capacity | 2679 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 32.8 |
| Item Type Name | Tires |
| Item Dimensions | 32 x 32 x 10 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 4492910000 |
| Manufacturer Warranty Description | 50,000 Mile Limited Warranty |
| Global Trade Identification Number | 00051342142606 |
| Vehicle Tire ISO Metric Size Description | 275/50R22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form