| Management number | 231440444 | Release Date | 2026/06/18 | List Price | US$92.00 | Model Number | 231440444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 757567414121 |
|---|---|
| ASIN | B0DDXW66SR |
| Color | Blue |
| Brand Name | HOMREST |
| Seat Depth | 18 inches |
| Finish Type | Cushioned Fabric |
| Item Weight | 80.3 Pounds |
| Manufacturer | HOMREST |
| Model Number | GGOT0229BU |
| Material Type | Oxford Cloth-B |
| Frame Material | Alloy Steel |
| Required Assembly | No |
| Manufacturer Part Number | GGOT0229BU |
| Item Dimensions D x W x H | 47"D x 79"W x 68"H |
| Maximum Weight Recommendation | 750 Pounds |
| Maximum Compatible Number of Seats | 3.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form