| Management number | 229045109 | Release Date | 2026/05/31 | List Price | US$459.60 | Model Number | 229045109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850067370383 |
|---|---|
| ASIN | B0FX76DF8D |
| Size | 33.3 inches (W) x 40 inches (L) x 42.9 inches (H) |
| Color | Boucle Creme |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | The Glider Plus |
| Arm Style | Armless |
| Leg Style | Curved Leg |
| Back Style | Solid Back |
| Brand Name | Nurture& |
| Item Depth | 40 inches |
| Model Name | The Glider Plus |
| Seat Depth | 21.3 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Upholstered |
| Item Weight | 124 Pounds |
| Seat Height | 21 Inches |
| Seat Length | 33.3 Inches |
| Manufacturer | Nurture& |
| Model Number | GPLUS-01 |
| Fill Material | Foam |
| Is Extendable | No |
| Material Type | Fabric: 96% polyester/4% nylon Wood: FSC certified Birchwood and poplar plywood |
| Seat Material | Fabric: 96% polyester/4% nylon |
| Item Dimensions | 40 x 33.3 x 42.9 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Lumbar, Ergonomic, Head Support, Reclining, Swivel |
| Frame Material Type | Engineered Wood |
| Included Components | Base, Back |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | GPLUS |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 40"D x 33.3"W x 42.9"H |
| Seat Back Interior Height | 21 Inches |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Includes assembly instructions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form