| Management number | 228645861 | Release Date | 2026/05/31 | List Price | US$206.02 | Model Number | 228645861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0B928NZJ9 |
|---|---|
| Color | Green |
| Speed | 9000 RPM |
| Voltage | 110 Volts |
| Wattage | 4800 watts |
| Brand Name | Huanyu |
| Unit Count | 1.0 Count |
| Blade Shape | Rectangular |
| Item Weight | 14.3 Pounds |
| Blade Length | 40 Millimeters |
| Manufacturer | Huanyu |
| Model Number | 2a4cfae2-c6b3-41d7-90d3-e2aba30d04f9 |
| Power Source | Corded Electric |
| Cutting Angle | 360 Degrees |
| Blade Material | Alloy |
| Item Type Name | Electric Wall Chaser |
| Handle Material | Plastic |
| Included Components | Case |
| Surface Recommendation | Wall |
| Manufacturer Part Number | FBA-LXR-10 |
| Other Special Features of the Product | Depth Adjustment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form