| Management number | 228520369 | Release Date | 2026/05/31 | List Price | US$7.91 | Model Number | 228520369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:28.7-36.6IN,Length:20.1INS:Bust:30.3-38.2IN,Length:20.5INM:Bust:31.9-39.8IN,Length:20.9INL:Bust:34.3-42.1IN,Length:21.5INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DRY2BR9J |
|---|---|
| Color | Black and White |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | SOLY HUX |
| Neck Style | Scoop Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Scoop Neck |
| Fabric Type | 97% Polyester,3% Elastane |
| Item Weight | 0.08 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SHSLpde5k6-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | FBA-SHSLUSt7crb8W99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 20.9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form