| Management number | 228429849 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 228429849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202347641 |
|---|---|
| ASIN | B097V1Y9CF |
| Color | Gray |
| Pattern | Solid |
| Fit Type | Athletic Fit |
| Cuff Type | Single Cuff" or "Round Cut Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Troy Lee Designs |
| Model Name | 366308002 |
| Neck Style | Round Neck |
| Sport Type | Auto Racing |
| Unit Count | 1.00 Count |
| collartype | Spread Collar |
| Fabric Type | Jersey,Knit Fabric |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Troy Lee Designs |
| Style Number | 366308002 |
| Material Type | Jersey |
| Occasion Type | Vacation |
| Item Type Name | Troy Lee Designs Mens|Off-Road|Motocross|Systems Scout SE Jersey (Gray, SM) |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Import Designation | Made in the USA or Imported |
| Included Components | Troy Lee Designs Mens|Off-Road|Motocross|Systems S |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 366308002 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | motocross |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form