| Management number | 225580167 | Release Date | 2026/05/09 | List Price | US$19.98 | Model Number | 225580167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783903100441 |
|---|---|
| ASIN | B008I36G72 |
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | MDR |
| Unit Count | 120.00 Count |
| Dosage Form | Tablet |
| Manufacturer | MDR |
| Number of Items | 120 |
| Product Benefits | Nourishing |
| Dose Release Method | AM/PM |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multivitamins |
| Specific Uses For Product | Brain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form