| Management number | 222996785 | Release Date | 2026/05/09 | List Price | US$17.16 | Model Number | 222996785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 191056408190 |
|---|---|
| ASIN | B0743RV689 |
| Color | Zander |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Tapered |
| character | Occupational professional |
| Brand Name | Lee |
| Model Name | Extreme Motion Athletic Taper Jean |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Extreme Motion Athletic Taper Jean |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Weave Type | Woven |
| Fabric Type | 97% Cotton, 3% Spandex |
| Item Weight | 1.4 Pounds |
| Manufacturer | Lee Men's Sportswear |
| Style Number | 20152 |
| Inseam Length | 30 Inches |
| Material Type | Cotton, Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | 20152 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00191056408190 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form