| Management number | 221281772 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 221281772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered with MIZNUNO ENERZY cushioning and a contoured footbed, this slide relieves pressure in all the right places and aids in faster recovery. The lightweight design and breathable materials keep you cool and comfortable.
| UPC | 889961885594 |
|---|---|
| Color | Summer Sand |
| Pattern | Solid |
| Occasion | Casual, Post Workout, Recovery, Sports |
| Arch Type | Contoured |
| Heel Type | Flat |
| Lifestyle | Active, Athletic, Comfort, Fitness, Sport |
| Toe Style | Open Toe |
| Brand Name | Mizuno |
| Model Name | Enerzy Recovery Slide Shoe |
| Strap Type | Toe Strap |
| Style Name | Enerzy Recovery Slide Shoe |
| Unit Count | 1.0 Count |
| Sandal Type | Slide |
| Closure Type | Lace Up |
| Manufacturer | Mizuno |
| Style Number | 540389.8282 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sport Slide |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Target Audience | Unisex-Adults, Active, Athletic |
| Special Features | Breathable, Cushioned, Lightweight |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 540389.8282.05.0500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form