| Management number | 221036912 | Release Date | 2026/05/03 | List Price | US$11.88 | Model Number | 221036912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Mango |
|---|---|
| Item Form | Gummy |
| Brand Name | GRNSECVE |
| Unit Count | 120 Count |
| Item Weight | 0.43 Kilograms |
| Manufacturer | GRNSECVE |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Brain Health Support, Eye Health Support, Heart Health Support |
| Material Features | GMO Free, Natural |
| Material Type Free | Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Omega 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form